Tariff 2010
From £30 per person per night
Prices include VAT @ 17.5%. Short breaks are 2x24 hours plus Sunday night free.
| Week | Short Break | ||
|---|---|---|---|
| The Coach House | Up to 23 Guests | £3,207 | £2,093 |
| Christmas 2010 New Year 10/11 | £4,335 | - | |
| Plas Glansevin Mansion | 24 guests | £5,896 | £3,964 |
| 26 guests | £6,053 | £4,036 | |
| 28 guests | £6,210 | £4,108 | |
| 30 guests | £6,289 | £4,180 | |
| 32 guests | £6,367 | £4,252 | |
| 34 guests | £6,601 | £4,323 | |
| 37 guests | £6,725 | £4,421 | |
| 39 guests | £6,848 | £4,520 | |
| Christmas 2010 New Year 10/11 (39 people) | £8,113 | £5,239 | |
| Plas Glansevin Mansion and The Coach House | 53 guests | £8,559 | £5,586 |
| 55 guests | £8,763 | £5,720 | |
| 62 guests | £9,933 | £6,415 |
Booking Form
Please choose your preferred file format to download our booking form:
Microsoft word
Adobe PDF
Enquire by email
Use this form to submit a booking enquiry:
Terms and conditions
Please choose your preferred file format to download our terms and conditions:
Microsoft word
Adobe PDF
Risk Assessment
Please choose your preferred file format to download our health and safety statement with risk assessment:
Microsoft word
Adobe PDF












