2010 Tariff
From £30 per person per night
Prices include VAT @ 17.5%. Short breaks are 2x24 hours plus Sunday night free.
Mansion
| Week | Short Break ![]() |
|
|---|---|---|
| 24 Guests | £5,896 | £3,964 |
| 26 Guests | £6,053 | £4,036 |
| 28 Guests | £6,210 | £4,108 |
| 30 Guests | £6,289 | £4,180 |
| 32 Guests | £6,367 | £4,252 |
| 34 Guests | £6,601 | £4,323 |
| 37 Guests | £6,725 | £4,421 |
| 39 Guests | £6,848 | £4,520 |
| Christmas & New Year 2010 (39 people) | £8,113 | £5,239 |
Coach House
| Week | Short Break ![]() |
|
|---|---|---|
| Up to 23 Guests | £3,207 | £2,093 |
| Christmas 2010 New Year 10/11 |
£4,335 | - |
Mansion & Coach House together
| Week | Short Break ![]() |
|
|---|---|---|
| 53 Guests | £8,559 | £5,586 |
| 55 Guests | £8,763 | £5,720 |
| 62 Guests | £9,933 | £6,415 |
Availability
| September 2010 | Oct » | |||||
|---|---|---|---|---|---|---|
| M | Tu | W | Th | F | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Sep | Oct | Nov | Dec | ||
| 2011 | 2012 |
Available
Booked
We all had the best week there and it was definitely down to the easy, open plan living space of the kitchen and lounge but then also the fact that everyone could escape to their own rooms (with private bathrooms) if they wanted to.
The coach house was exactly what I wanted for our group and everyone agreed it was like having our own private hotel. The kitchen was incredible and fully stocked with everything we needed, and again having the dining table that seated our whole group so easily was just the icing on the cake.
We would definitely recommend the house to others to use and may even consider using it again for ourselves if the opportunity came up.
Meg, Jan 2009
